The record, in full
Project Register
Every documented activity since registration in 2011 — 31 of them, each with its date and the place it happened. Nothing appears here that cannot be pointed at.
| Date | Activity | Place | District | Area | Partners | Recorded |
|---|---|---|---|---|---|---|
| 2011-12-03 | Inauguration and personality development training | Kathmandu | Kathmandu | Community | — | — |
| 2012-01-13 | Free health camp for the Chepang community | Chaturmukhi Higher Secondary School, Shaktikhor-5 | Chitwan | Community | — | — |
| 2012-02-11 | Free health camp | Pipaltar-9, Maidi | Dhading | Community | — | — |
| 2012-02-20 | Mahashivaratri health camp and volunteer service | Pashupatinath | Kathmandu | Community | — | — |
| 2012-03-10 | Bagmati river clean-up | Pashupati Aryaghat | Kathmandu | Community | — | — |
| 2012-04 | Government and KMC cleanliness programme | Kathmandu | Kathmandu | Community | Government of Nepal, Kathmandu Metropolitan City | — |
| 2012-06-02 | Tree planting on public land | Mulpani | Kathmandu | Community | — | — |
| 2012-07-28 | Youth leadership development training | Kathmandu | Kathmandu | Education | — | — |
| 2013-03-10 | Mahashivaratri health camp and volunteer service | Pashupatinath | Kathmandu | Community | — | — |
| 2014-02-27 | Mahashivaratri health camp and volunteer service | Pashupatinath | Kathmandu | Community | — | — |
| 2014-08-28 | Teej volunteer service | Pashupatinath | Kathmandu | Community | — | — |
| 2015-04-25 | Earthquake relief distribution | Central Nepal | Kathmandu | Disaster | — | — |
| 2015-06-05 | Debris clearance, five days | Dakshinkali wards 1–2 | Kathmandu | Disaster | Dakshinkali Municipality | — |
| 2016-04-24 | Honouring Rishi Khanal, rescued after 82 hours | Kathmandu | Kathmandu | Disaster | — | — |
| 2016-06-03 | NPR 25,000 towards rebuilding after the earthquake | Kalika Primary School, Phujel-1 | Gorkha | Education | Kalika Primary School | NPR 25,000 |
| 2016-06-04 | Tree planting | Phujel-1 | Gorkha | Community | — | — |
| 2016-06-18 | Tree planting | Bhaktapur | Bhaktapur | Community | — | — |
| 2017-04-01 | Blood donation programme | Gongabu Bus Park | Kathmandu | Community | — | — |
| 2018-04-28 | Youth Orientation Programme | Kathmandu | Kathmandu | Education | Youth and Students for Peace | — |
| 2018-06-02 | Empowering poor and disadvantaged farmers to increase their access to the resources and services of local government, six days | Gandaki Rural Municipality wards 3–4 | Gorkha | Community | — | — |
| 2020-06 | Tobacco awareness programme | Nagarjun Municipality | Kathmandu | Community | Ministry of Health & Population, Tobacco Control Secretariat | — |
| 2020-11 | Youth Orientation Programme | Kathmandu | Kathmandu | Education | — | — |
| 2022-05-23 | Sustainable Tourism Workshop — Path Toward Sustainable Certification for the Destination | Melamchi Municipality | Sindhupalchok | Community | Melamchi Municipality | — |
| 2023-03 – 2023-05 | Free basic beautician training for women working night shifts | Kathmandu-16 | Kathmandu | Education | Ministry of Women, Children & Senior Citizens; Kathmandu Metropolitan City; Social Development Department, Babarmahal | 55 women |
| 2024-10 | Gosaikunda spiritual-tourism yoga camp | Gosaikunda | Rasuwa | Community | — | — |
| 2025-01 | Capacity building and self-defence programme | KMC Ward 18 | Kathmandu | Education | Kathmandu Metropolitan City Ward 18 | — |
| 2025 | Panch Pokhari camp, Shivaratri | Panch Pokhari | Sindhupalchok | Community | — | — |
| 2025-11 | Manaslu Base Camp session | Manaslu Base Camp | Gorkha | Wellbeing | — | — |
| 2024– | Wellbeing sessions for the Nepal Army, Nepal Police, Kathmandu Metropolitan Police, Traffic Police, schools and children’s homes | Kathmandu | Kathmandu | Wellbeing | Nepal Army; Nepal Police; Metropolitan Police; Traffic Police | — |
| 2026-09 | Yoga, meditation and sound training camp | Panchamahalaxmi Shripeeth, Bhaktapur | Bhaktapur | Wellbeing | — | — |
| 2026-09 – 2027 | Post-Flood School Recovery and Child Wellbeing Programme, ten schools | Bidur Municipality | Nuwakot | Water · Education · Wellbeing · Disaster | Bidur Municipality; funding partner to be confirmed | 4,983 students |
— Attendance records were not kept for this activity. We began recording participant numbers in 2026.
Three more await evidence
Three reported activities are held in our records but not published here, because the letters, photographs or dates that would confirm them have not been found yet. They will appear when they are.